WING FOIL
FOIL WING / STARTER
Learning to Foil Wing is sometimes considered to be hard and challenging. But with the right equipment and professional coaching by our experienced team you will be able to make a safe and fast entry into Foil Wing. Wing Foil lessons are available to everyone, but when you never used a foil in any other discipline we will take it step by step to guarantee your safety.
-
level : good Windsurfing, Kitesurfing or Foiling level
-
requirement : riding upwind in kite- or windsurfing
ONE-ON-ONE TRUE COACHING
Tailored Wing Foil lessons with one of our high skilled instructors, who will teach you any level and any subject by following you during the whole lesson: the most exclusive way to guarantee fast and safe progression. Either you decide to use your own equipment or learn new tricks on our latest DUOTONE Foilwing, our coaching is the greatest personal tuition you could ever find in Dakhla.
Level: all levels.
Requirement: everyone knowing how to swim! no need to have practiced any water sports before.
WING FOIL LESSONS
| Prices | Semi-private | Private | ||||||||||
| On site | Pre Book | On site | Pre Book | |||||||||
| HS | STD | BS | HS | STD | BS | HS | STD | BS | HS | STD | BS | |
| 2 hours | 1.540 MAD | 1.463 MAD | 1.232 MAD | 1.386 MAD | 1.317 MAD | 1.109 MAD | 2.200 MAD | 2.090 MAD | 1.760 MAD | 1.980 MAD | 1.881 MAD | 1.584 MAD |
| 4 hours | 2805 MAD | 2.665 MAD | 2.244 MAD | 2.525 MAD | 2.398 MAD | 2.020 MAD | 4.015 MAD | 3.814 MAD | 3.212 MAD | 3.614 MAD | 3.433 MAD | 2.891 MAD |
| 6 hours | 4015 MAD | 3.814 MAD | 3.212 MAD | 3.614 MAD | 3.433 MAD | 2.891 MAD | 5.830 MAD | 5.539 MAD | 4.664 MAD | 5.247 MAD | 4.985 MAD | 4.198 MAD |
| 8 hours | 5115 MAD | 4.859 MAD | 4.092 MAD | 4.604 MAD | 4.373 MAD | 3.683 MAD | 7.535 MAD | 7.158 MAD | 6.028 MAD | 6.782 MAD | 6.442 MAD | 5.425 MAD |
| 10 hours | 5885 MAD | 5.591 MAD | 4.708 MAD | 5.297 MAD | 5.032 MAD | 4.237 MAD | 8.910 MAD | 8.465 MAD | 7.128 MAD | 8.019 MAD | 7.618 MAD | 6.415 MAD |
| 12 hours | 6710 MAD | 6.375 MAD | 5.368 MAD | 6.039 MAD | 5.737 MAD | 4.831 MAD | 10.120 MAD | 9.614 MAD | 8.096 MAD | 9.108 MAD | 8.653 MAD | 7.286 MAD |
| Extra hour | 561 MAD | 531 MAD | 448 MAD | 847 MAD | 801 MAD | 678 MAD | ||||||
WING FOIL RENTAL
| Prices | Rental | |||||
| On site | Pre Book | |||||
| HS | STD | BS | HS | STD | BS | |
| 1/2 day | 473 MAD | 449 MAD | 378 MAD | 426 MAD | 404 MAD | 341 MAD |
| 1 day | 858 MAD | 815 MAD | 686 MAD | 772 MAD | 734 MAD | 618 MAD |
| 2 days | 1.430 MAD | 1.359 MAD | 1.144 MAD | 1.287 MAD | 1.223 MAD | 1.030 MAD |
| 3 days | 1.815 MAD | 1.724 MAD | 1.452 MAD | 1.634 MAD | 1.552 MAD | 1.307 MAD |
| 4 days | 2.255 MAD | 2.142 MAD | 1.804 MAD | 2.030 MAD | 1.928 MAD | 1.624 MAD |
| 5 days | 2.640 MAD | 2.508 MAD | 2.112 MAD | 2.376 MAD | 2.257 MAD | 1.901 MAD |
| 6/7 days | 2.965 MAD | 2.816 MAD | 2.372 MAD | 2.668 MAD | 2.535 MAD | 2.134 MAD |
| xtra day | 363 MAD | 345 MAD | 290 MAD | 327 MAD | 310 MAD | 261 MAD |
| 13/14 days | 5.555 MAD | 5.277 MAD | 4.444 MAD | 5.000 MAD | 4.750 MAD | 4.000 MAD |
| Extra day | 242 MAD | 230 MAD | 194 MAD | 218 MAD | 207 MAD | 174 MAD |
| 20/21 days | 7.040 MAD | 6.688 MAD | 5632 MAD | 6.336 MAD | 6.019 MAD | 5.069 MAD |
| Extra day | 242 MAD | 230 MAD | 194 MAD | 218 MAD | 207 MAD | 174 MAD |
To benefit from a preferential rate at the nautical base, you can pre-book your desired activity.
Conditions:
- All pre-booked nautical activities must be paid no later than 30 days before arrival.
- Any on-site payment at check-in will be payable at the normal on-site rate.
- In the event of total or partial non-consumption of the pre-booked activity, the remainder can only be consumed in the nautical base (other activities). Food, bar, spa, land excursions, etc. are excluded.
- However, if there is a remainder on the initial voucher, the customer will be issued a nominative voucher, valid for 2 years, with the residual value not consumed.
*Storage fee 110 MAD/Day/Pax , including : storage, compressor, Beach Assistance, Water Security
The Storage Fee is MANDATORY for customers who bring their own equipments
Semi Private Lessons : each student has its own equipment except for the first lesson.
Seasons
High season = HS
Medium season = STD
Low season = BS
High Season :
– From 14 March to 30 June
– From 25 July to 27 August
-From 5 September to 8 November
– From 23 December to 4 January
Medium Season :
– From 1 February to 13 March
– From 1-24 July
– From 28 August to 4 September
– From 9-23 November
Low Season :
– From 5 January to 31 January
– From 24 November to 22 December


