KITE FOIL
KITE FOIL LESSONS
Prices | Semi-private | Private | ||||||||||
€ | ||||||||||||
On site | Prebook | On site | Prebook | |||||||||
HS | STD | BS | HS | STD | BS | HS | STD | BS | HS | STD | BS | |
2 hours | 130 € | 124 € | 104 € | 117 € | 111 € | 94 € | 190 € | 181 € | 152 € | 171 € | 162 € | 137 € |
4 hours | 245 € | 233 € | 196 € | 221 € | 209 € | 176 € | 345 € | 328 € | 276 € | 311 € | 295 € | 248 € |
6 hours | 350 € | 333 € | 280 € | 315 € | 299 € | 252 € | 505 € | 480 € | 404 € | 455 € | 432 € | 364 € |
8 hours | 440 € | 418 € | 352 € | 396 € | 376 € | 317 € | 650 € | 618 € | 520 € | 585 € | 556 € | 468 € |
10 hours | 510 € | 485 € | 408 € | 459 € | 436 € | 367 € | 770 € | 732 € | 616 € | 693 € | 658 € | 554 € |
12 hours | 585 € | 556 € | 468 € | 527 € | 500 € | 421 € | 875 € | 831 € | 700 € | 788 € | 748 € | 630 € |
Extra hour | 49 € | 46 € | 39€ | 74 € | 69 € | 58 € |
KITE FOIL RENTAL
Prices | Rental | Insurance | |||||||
on site | Prebook | HS | STD | HS | |||||
HS | STD | BS | HS | STD | BS | ||||
1/2 day | 40 € | 38 € | 32 € | 36 € | 35 € | 29 € | 11 € | 10 € | 8 € |
1 day | 75 € | 71 € | 60 € | 68 € | 64 € | 54 € | 21 € | 20 € | 17 € |
2 days | 120 € | 114 € | 96 € | 108 € | 103 € | 86 € | 37 € | 35 € | 29 € |
3 days | 160 € | 152 € | 128 € | 144 € | 137 € | 115 € | 42 € | 40 € | 34 € |
4 days | 195 € | 185 € | 156 € | 176 € | 167 € | 140 € | 47 € | 45 € | 38 € |
5 days | 225 € | 214 € | 180 € | 203 € | 192 € | 162 € | 53 € | 50 € | 42 € |
6/7 days | 260 € | 247 € | 208 € | 234 € | 222 € | 187 € | 58 € | 55 € | 46 € |
xtra day | 32 € | 30 € | 26 € | 29 € | 27 € | 23 € | 5 € | 5 € | 4 € |
13/14 days | 485 € | 461 € | 388 € | 437 € | 415 € | 349 € | 89 € | 85 € | 71 € |
xtra day | 21 € | 20 € | 17 € | 19 € | 18 € | 15 € | 5 € | 5 € | 4 € |
20/21 days | 610 € | 580 € | 488 € | 549 € | 522 € | 439 € | 121 € | 115 € | 97 € |
xtra day | 21 € | 20 € | 17 € | 19 € | 18 € | 15 € | 5 € | 5 € | 4 € |
To benefit from a preferential rate at the nautical base, you can pre-book your desired activity.
Conditions:
- All pre-booked nautical activities must be paid no later than 30 days before arrival.
- Any on-site payment at check-in will be payable at the normal on-site rate.
- In the event of total or partial non-consumption of the pre-booked activity, the remainder can only be consumed in the nautical base (other activities). Food, bar, spa, land excursions, etc. are excluded.
- However, if there is a remainder on the initial voucher, the customer will be issued a nominative voucher, valid for 2 years, with the residual value not consumed.
Seasons
High season = HS
Medium season = STD
Low season = BS
High Season :
– From 14 March to 30 June
– From 25 July to 27 August
-From 5 September to 8 November
– From 23 December to 4 January
Medium Season :
– From 1 February to 13 March
– From 1-24 July
– From 28 August to 4 September
– From 9-23 November
Low Season :
– From 5 January to 31 January
– From 24 November to 22 December