KITESURF & WINGFOIL
in Dakhla
Suitable for: Beginners/ Intermediates/ Advanced/Professionals/Speedfreaks/Freestylers
Main Wind direction: NE
Wind speed: 15 – 25 knots in winter & stronger wind (30< knots) in July/August
Water: Flat shallow in the lagoon, choppy and waves outside the lagoon.
Air temperature: Nov-June 20º-24º// July-August 27º
Water temperature: Dec-May 19º-22º// June-November 23º-25º
Tides: The riding area is huge at high tide and gets significantly smaller at low tide.
Dangers: None
KITE & FOIL COMBO LESSONS
Prices | SEMI PRIVATE | PRIVATE | ||||||||||
On site | Pre Book | On site | Pre Book | |||||||||
HS | STD | BS | HS | STD | BS | HS | STD | BS | HS | STD | BS | |
2 hours | 135 € | 128 € | 108 € | 122 € | 115 € | 97 € | 195 € | 185 € | 156 € | 176 € | 167 € | 140 € |
4 hours | 250 € | 238 € | 200 € | 225 € | 214 € | 180 € | 355 € | 337 € | 284 € | 320 € | 304 € | 256 € |
6 hours | 358 € | 340 € | 286 € | 322 € | 306 € | 257 € | 518 € | 492 € | 414 € | 466 € | 442 € | 373 € |
8 hours | 453 € | 430 € | 362 € | 407 € | 387 € | 326 € | 668 € | 634 € | 534 € | 601 € | 571 € | 481 € |
10 hours | 523 € | 496 € | 418 € | 470 € | 447 € | 376 € | 790 € | 751 € | 632 € | 711 € | 675 € | 569 € |
12 hours | 598 € | 568 € | 478 € | 538 € | 511 € | 430 € | 898 € | 853 € | 718 € | 808 € | 767 € | 646 € |
extra hour | 50 € | 47 € | 40 € | 45 € | 36 € | 76 € | 72 € | 60 € | 68 € | 54 € |
KITE & FOIL COMBO RENTAL
Prices | Rental | |||||
On site | Pre Book | |||||
HS | STD | BS | HS | STD | BS | |
1/2 day | 42 € | 40 € | 33 € | 38 € | 36 € | 30 € |
1 day | 77 € | 73 € | 61 € | 69 € | 65 € | 55 € |
2 days | 125 € | 119 € | 100 € | 113 € | 107 € | 90 € |
3 days | 163 € | 154 € | 130 € | 146 € | 139 € | 117 € |
4 days | 200 € | 190 € | 160 € | 180 € | 171 € | 144 € |
5 days | 233 € | 221 € | 186 € | 209 € | 199 € | 167 € |
6/7 days | 265 € | 252 € | 212 € | 238 € | 226 € | 191 € |
xtra day | 33 € | 31 € | 26 € | 29 € | 28 € | 23 € |
14 days | 495 € | 470 € | 396 € | 446 € | 423 € | 356 € |
xtra day | 22 € | 20 € | 17 € | 19 € | 18 € | 15 € |
21 days | 625 € | 594 € | 500 € | 563 € | 534 € | 450 € |
xtra day | 22 € | 20 € | 17 € | 19 € | 18 € | 15 € |
Seasons
High season = HS
Medium season = STD
Low season = BS
High Season :
– From 14 March to 30 June
– From 25 July to 27 August
-From 5 September to 8 November
– From 23 December to 4 January
Medium Season :
– From 1 February to 13 March
– From 1-24 July
– From 28 August to 4 September
– From 9-23 November
Low Season :
– From 5 January to 31 January
– From 24 November to 22 December