https://www.youtube.com/watch?v=qbl02mP2LUE

KITESURF & WINGFOIL

in Dakhla

Dakhla Water Sports Center is open all year long offering Kitesurfing Lessons for beginners, intermediate riders looking to progress and advanced riders looking for some specific training.

All our instructors are IKO or VDWS certified instructors and Dakhla Waters Sports Center is the only IKO affiliated Kitesurfing Center in Dakhla.

Suitable for: Beginners/ Intermediates/ Advanced/Professionals/Speedfreaks/Freestylers
Main Wind direction: NE
Wind speed: 15 – 25 knots in winter & stronger wind (30< knots) in July/August
Water: Flat shallow in the lagoon, choppy and waves outside the lagoon.
Air temperature: Nov-June 20º-24º// July-August 27º
Water temperature: Dec-May 19º-22º// June-November 23º-25º
Tides: The riding area is huge at high tide and gets significantly smaller at low tide.
Dangers: None

KITE & FOIL COMBO LESSONS

Dear client, take note that the hours paid for the lessons not used will be not refunded in any case. For this purpose we will provide you with a voucher with the remaining hours.
PRICES FROM NOVEMBER 9TH
Prices SEMI PRIVATE PRIVATE
On site Pre Book On site Pre Book
HS STD BS HS STD BS HS STD BS HS STD BS
2 hours 135 € 128 € 108 € 122 € 115 € 97 € 195 € 185 € 156 € 176 € 167 € 140 €
4 hours 250 € 238 € 200 € 225 € 214 € 180 € 355 € 337 € 284 € 320 € 304 € 256 €
6 hours 358 € 340 € 286 € 322 € 306 € 257 € 518 € 492 € 414 € 466 € 442 € 373 €
8 hours 453 € 430 € 362 € 407 € 387 € 326 € 668 € 634 € 543 € 601 € 571 € 481 €
10 hours 523 € 496 € 418 € 470 € 447 € 376 € 790 € 751 € 632 € 711 € 675 € 569 €
12 hours 598 € 568 € 478 € 538 € 511 € 430 € 898 € 853 € 718 € 808 € 767 € 646 €
extra hour 50 € 47 € 40 € 42 € 36 € 76 € 72 € 60 € 65 € 54 €

KITE & FOIL COMBO RENTAL

Dear client, take note that the hours paid for the lessons not used will be not refunded in any case. For this purpose we will provide you with a voucher with the remaining hours.
PRICES FROM NOVEMBER 9TH
Prices Rental Insurance
On site Pre Book
HS STD BS HS STD BS HS STD BS
1/2 day 43 € 41 € 34 € 39 € 37 € 31 € 13 € 12 € 10 €
1 day 78 € 74 € 62 € 70 € 67 € 56 € 26 € 25 € 21 €
2 days 130 € 124 € 104 € 117 € 111 € 94 € 46 € 43 € 36 €
3 days 165 € 157 € 132 € 149 € 141 € 119 € 52 € 49 € 42 €
4 days 205 € 195 € 164 € 185 € 175 € 148 € 59 € 56 € 47 €
5 days 240 € 228 € 192 € 216 € 205 € 173 € 65 € 62 € 52 €
6/7 days 270 € 256 € 216 € 243 € 230 € 194 € 72 € 68 € 57 €
xtra day 33 € 31 € 26 € 30 € 28 € 24 € 7 € 6 € 5 €
13/14 days 505 € 480 € 404 € 455 € 432 € 364 € 111 € 105 € 88 €
xtra day 22 € 21 € 18 € 20 € 19 € 16 € 7 € 6 € 5 €
20/21 days 640 € 608 € 512 € 576 € 547 € 461 € 150 € 142 € 120 €
xtra day 22 € 21 € 18 € 20 € 19 € 16 € 7 € 6 € 5 €

Seasons

High Season :
– From 14 March to 30 June
– From 25 July to 27 August
-From 5 September to 8 November
– From 23 December to 4 January

Medium Season :
– From 1 February to 13 March
– From 1-24 July
– From 28 August to 4 September
– From 9-23 November

 Low Season :
– From 5 January to 31 January
– From 24 November to 22 December